This post will provide you the list of Windows 11 ms-settings commands. Using them, you can create a shortcut to any page of the Settings app or open it idirectly. Almost all pages of Settings can be opened directly with an ms-settings command.
Advertisеment
The Settings app in Windows 11 has received a major redesign. It features colorful category icons on the left, and lost its "home page". The latter change simplifies navigation, as you find see at a glance which options are available under the each category.
Also, the right area shows options with a border, making it easier to find and differentiate them. The new Windows 11 Settings app is a huge step forward from what we had in Windows 10.
Almost every Settings page has its own Uniform Resource Identifier, or URI. Each command begins with the 'ms-settings' prefix (protocol) followed by the page name. For example, the command ms-settings:display opens the Settings app will open directly to the System > Display page.
How to use the ms-settings commands in Windows 11
The commands allow you to open any Settings page directly by entering a URI into the Run dialog (Win + R), Command Prompt, etc. You can also use this ability to create a shortcut for any page of Settings.
Directly open any page
- Press the Win + R shortcut keys on your keyboard to open the Run dialog.
- Type or copy-paste an ms-setting command, for example
ms-settings:colors
, into the Run box using the table below, and hit Enter. - Windows 11 will open the Settings app directly to that page. In our example it will be Personalization > Colors.
So, if you know Windows 11 ms-settings commands, you can save a lot of time. Similarly, you can create a shortcut to any Settings page.
How to Create Settings Page Shortcut with an ms-settings command
- Right-click the Desktop background and select New item > Shortcut from the menu.
- Find the
ms-settings
command from the table below that opens the Settings page of your choice. - Specify
explorer.exe <ms-settings command>
as for the location of the item text box. For example,explorer.exe ms-settings:colors
. - Finally, give your shortcut a meaningful name and change its icon.
You are done! This way, you can create a Settings page shortcut in Windows 11 to any page of Settings that comes with an ms-settings command.
I will keep the below list of ms-settings commands actual, so you can bookmark this page and check it from time to time for updates.
Windows 11 ms-settings Commands
Category | Settings page | ms-settings command |
---|---|---|
System | ms-settings:system | |
Display | ms-settings:display | |
Connect to a wireless display | ms-settings-connectabledevices:devicediscovery | |
Night light | ms-settings:nightlight | |
Scale | ms-settings:display-advanced | |
Graphics | ms-settings:display-advancedgraphics | |
Sound | ms-settings:sound | |
All sound devices | ms-settings:sound-devices | |
Volume mixer | ms-settings:apps-volume | |
Choose your sound defaults for AR/VR experiences | ms-settings:holographic-audio | |
Notifications | ms-settings:notifications | |
Focus assist | ms-settings:quiethours | |
During these times | ms-settings:quietmomentsscheduled | |
When I'm duplicating my display | ms-settings:quietmomentspresentation | |
When I'm playing a game | ms-settings:quietmomentsgame | |
Power & battery | ms-settings:powersleep | |
Storage | ms-settings:storagesense | |
Storage Sense | ms-settings:storagepolicies | |
Where new content is saved | ms-settings:savelocations | |
Nearby sharing | ||
Multitasking | ms-settings:multitasking | |
Activation | ms-settings:activation | |
Troubleshoot | ms-settings:troubleshoot | |
Recovery | ms-settings:recovery | |
Projecting to this PC | ms-settings:project | |
Remote Desktop | ms-settings:remotedesktop | |
Clipboard | ms-settings:clipboard | |
About | ms-settings:about | |
Bluetooth & devices | ||
Devices | ms-settings:bluetooth ms-settings:connecteddevices | |
Printers & scanners | ms-settings:printers | |
Your Phone | ms-settings:mobile-devices | |
Cameras | ms-settings:camera | |
Mouse | ms-settings:mousetouchpad | |
Touchpad | ms-settings:devices-touchpad | |
Touch | ms-settings:devices-touch | |
Pen & Windows Ink | ms-settings:pen | |
AutoPlay | ms-settings:autoplay | |
USB | ms-settings:usb | |
Network & internet | ms-settings:network | |
Wi-Fi | ms-settings:network-wifi | |
Cellular | ms-settings:network-cellular | |
Ethernet | ms-settings:network-ethernet | |
VPN | ms-settings:network-vpn | |
Mobile hotspot | ms-settings:network-mobilehotspot | |
Airplane mode | ms-settings:network-airplanemode | |
Proxy | ms-settings:network-proxy | |
Dial-up | ms-settings:network-dialup | |
List of available network | ms-availablenetworks: | |
Advanced network settings | ||
Personalization | ms-settings:personalization | |
Background | ms-settings:personalization-background | |
Colors | ms-settings:personalization-colors ms-settings:colors | |
Themes | ms-settings:themes | |
Lock screen | ms-settings:lockscreen | |
Touch keyboard | ms-settings:personalization-touchkeyboard | |
Start | ms-settings:personalization-start | |
Folders | ms-settings:personalization-start-places | |
Taskbar | ms-settings:taskbar | |
Fonts | ms-settings:fonts | |
Device usage | ms-settings:deviceusage | |
Apps | ||
Apps & features | ms-settings:appsfeatures | |
Installed apps | ms-settings:installed-apps | |
Default apps | ms-settings:defaultapps | |
Offline maps | ms-settings:maps | |
Download maps | ms-settings:maps-downloadmaps | |
Optional features | ||
Apps for websites | ms-settings:appsforwebsites | |
Video playback | ms-settings:videoplayback | |
Startup | ms-settings:startupapps | |
Accounts | ms-settings:accounts | |
Your info | ms-settings:yourinfo | |
Email & accounts | ms-settings:emailandaccounts | |
Sign-in options | ms-settings:signinoptions | |
Windows Hello face setup or improve recognition | ms-settings:signinoptions-launchfaceenrollment | |
Windows Hello fingerprint setup | ms-settings:signinoptions-launchfingerprintenrollment | |
Manage Security Key | ms-settings:signinoptions-launchsecuritykeyenrollment | |
Dynamic Lock | ms-settings:signinoptions-dynamiclock | |
Family & other users | ms-settings:eek:therusers | |
Windows Backup | ms-settings:backup | |
Access work or school | ms-settings:workplace | |
Time and language | ||
Date & time | ms-settings:dateandtime | |
Language & region | ms-settings:regionlanguage | |
Typing | ms-settings:typing | |
Show text suggestions when typing on the physical keyboard | ms-settings:devicestyping-hwkbtextsuggestions | |
Speech | ms-settings:speech | |
Gaming | ||
Xbox Game Bar | ms-settings:gaming-gamebar | |
Captures | ms-settings:gaming-gamedvr | |
Game Mode | ms-settings:gaming-gamemode | |
Accessibility | ms-settings:easeofaccess | |
Vision | ||
Text size | ms-settings:easeofaccess-display | |
Visual effects | ms-settings:easeofaccess-visualeffects | |
Mouse pointer and touch | ms-settings:easeofaccess-mousepointer | |
Text cursor | ms-settings:easeofaccess-cursor | |
Magnifier | ms-settings:easeofaccess-magnifier | |
Color filters | ms-settings:easeofaccess-colorfilter | |
Contrast themes | ms-settings:easeofaccess-highcontrast | |
Narrator | ms-settings:easeofaccess-narrator | |
Hearing | ||
Audio | ms-settings:easeofaccess-audio | |
Captions | ms-settings:easeofaccess-closedcaptioning | |
Interaction | ||
Speech | ms-settings:easeofaccess-speechrecognition | |
Keyboard | ms-settings:easeofaccess-keyboard | |
Mouse | ms-settings:easeofaccess-mouse | |
Eye control | ms-settings:easeofaccess-eyecontrol | |
Privacy & security | ms-settings:privacy | |
Security | ||
Windows Security | ms-settings:windowsdefender | |
Find my device | ms-settings:findmydevice | |
Device encryption | ms-settings:deviceencryption | |
For developers | ms-settings:developers | |
Windows Permissions | ||
General | ms-settings:privacy | |
Speech | ms-settings:privacy-speech | |
Inking & typing personalization | ms-settings:privacy-speechtyping | |
Diagnostics & feedback | ms-settings:privacy-feedback | |
View diagnostic data | ms-settings:privacy-feedback-telemetryviewergroup | |
Activity history | ms-settings:privacy-activityhistory | |
Search permissions | ms-settings:search-permissions | |
Searching Windows | ms-settings:cortana-windowssearch | |
App permissions | ||
Location | ms-settings:privacy-location | |
Camera | ms-settings:privacy-webcam | |
Microphone | ms-settings:privacy-microphone | |
Voice activation | ms-settings:privacy-voiceactivation | |
Notifications | ms-settings:privacy-notifications | |
Account info | ms-settings:privacy-accountinfo | |
Contacts | ms-settings:privacy-contacts | |
Calendar | ms-settings:privacy-calendar | |
Phone calls | ms-settings:privacy-phonecalls | |
Call history | ms-settings:privacy-callhistory | |
ms-settings:privacy-email | ||
Tasks | ms-settings:privacy-tasks | |
Messaging | ms-settings:privacy-messaging | |
Radios | ms-settings:privacy-radios | |
Other devices | ms-settings:privacy-customdevices | |
App diagnostics | ms-settings:privacy-appdiagnostics | |
Automatic file downloads | ms-settings:privacy-automaticfiledownloads | |
Documents | ms-settings:privacy-documents | |
Downloads folder | ms-settings:privacy-downloadsfolder | |
Music library | ms-settings:privacy-musiclibrary | |
Pictures | ms-settings:privacy-pictures | |
Videos | ms-settings:privacy-documents | |
File system | ms-settings:privacy-broadfilesystemaccess | |
Screenshot borders | ||
Screenshots and apps | ||
Windows Update | ms-settings:windowsupdate | |
Update history | ms-settings:windowsupdate-history | |
Advanced options | ms-settings:windowsupdate-options | |
Optional updates | ms-settings:windowsupdate-optionalupdates | |
Windows Insider Program | ms-settings:windowsinsider | |
Mixed reality | ms-settings:holographic | |
Audio & speech | ms-settings:holographic-audio | |
Startup & desktop | ||
Environment | ms-settings:privacy-holographic-environment | |
Headset display | ms-settings:holographic-headset | |
Uninstall | ms-settings:holographic-management |
Support us
Winaero greatly relies on your support. You can help the site keep bringing you interesting and useful content and software by using these options:
If you like this article, please share it using the buttons below. It won't take a lot from you, but it will help us grow. Thanks for your support!
Advertisеment