In every release of Windows 10, more and more classic options of the Control Panel are being converted to a modern page in the Settings app. At some point, Microsoft will remove the classic Control Panel completely. The classic Control Panel still comes with a number of options and tools which are not available in Settings.
Advertisеment
Control Panel has a familiar user interface which many users prefer over the Settings app. You can use Administrative tools, manage user accounts on the computer in a flexible way, maintain data backups, change the functionality of hardware and do many other things. You can pin Control Panel applets to the taskbar to access frequently used settings faster. Alternatively, you can use special commands to launch Control Panel applets directly.
Starting with Windows 95, it was possible to open various Control Panel applets by entering their file names in the Run dialog (Win + R). For example, if you type timedate.cpl in the Run dialog, it will open the Date and Time applet. This trick works even in Windows 10:
Then in Windows Vista, Microsoft added the ability to open different pages of the modern Control Panel pages. The control.exe file, which is the main executable file of the Control Panel, supports two special options, /NAME and /PAGE. If you understand Russian, I have covered them in detail on Winreview which was my Russian site before the English Winaero was born.
The /NAME option opens an applet or a wizard directly. For example, the following command will open Windows Firewall directly:
control.exe /NAME Microsoft.WindowsFirewall
The /PAGE option will allow you to open a specific step of the wizard or a subpage of the main option. For example, this command will open the Edit Plan Settings subpage of the Power Options applet:
control.exe /NAME Microsoft.PowerOptions /PAGE pagePlanSettings
Open Control Panel Applets Directly in Windows 10
Today, I would like to share a list of commands you can use to open the desired Control Panel applet. It is a nice addition to the following articles:
- CLSID (GUID) shell location list in Windows 10
- ms-settings Commands in Windows 10 Fall Creators Update
- Windows 10 Rundll32 Commands – the complete list
Here we go.
To open Control Panel applets directly in Windows 10, use the following list of commands:
Control Panel Applet | Command(s) |
---|---|
Administrative Tools | control.exe /NAME Microsoft.AdministrativeTools OR control.exe admintools |
AutoPlay | control.exe /NAME Microsoft.AutoPlay |
Backup and Restore (Windows 7) | control.exe /NAME Microsoft.BackupAndRestoreCenter |
BitLocker Drive Encryption | control.exe /NAME Microsoft.BitLockerDriveEncryption |
Color and Appearance | explorer shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921} -Microsoft.Personalization\pageColorization |
Color Management | control.exe /NAME Microsoft.ColorManagement |
Credential Manager | control.exe /NAME Microsoft.CredentialManager |
Date and Time (Date and Time) | control.exe /NAME Microsoft.DateAndTime OR timedate.cpl OR rundll32.exe shell32.dll,Control_RunDLL timedate.cpl,,0 |
Default Programs | control.exe /NAME Microsoft.DefaultPrograms |
Desktop Background | explorer shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921} -Microsoft.Personalization\pageWallpaper |
Device Manager | control.exe /NAME Microsoft.DeviceManager OR hdwwiz.cpl OR devmgmt.msc |
Devices and Printers | control.exe /NAME Microsoft.DevicesAndPrinters OR control.exe printers |
Ease of Access Center | control.exe /NAME Microsoft.EaseOfAccessCenter OR access.cpl |
File Explorer Options (General tab) | control.exe /NAME Microsoft.FolderOptions OR folders OR rundll32.exe shell32.dll,Options_RunDLL 0 |
File History | control.exe /NAME Microsoft.FileHistory |
Fonts | control.exe /NAME Microsoft.Fonts OR control.exe fonts |
Game Controllers | control.exe /NAME Microsoft.GameControllers OR joy.cpl |
Get Programs | control.exe /NAME Microsoft.GetPrograms OR rundll32.exe shell32.dll,Control_RunDLL appwiz.cpl,,1 |
HomeGroup | control.exe /NAME Microsoft.HomeGroup |
Indexing Options | control.exe /NAME Microsoft.IndexingOptions OR rundll32.exe shell32.dll,Control_RunDLL srchadmin.dll |
Infrared | control.exe /NAME Microsoft.Infrared OR irprops.cpl OR control.exe /NAME Microsoft.InfraredOptions |
Internet Properties (General tab) | control.exe /NAME Microsoft.InternetOptions OR inetcpl.cpl OR rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,0 |
iSCSI Initiator | control.exe /NAME Microsoft.iSCSIInitiator |
Keyboard | control.exe /NAME Microsoft.Keyboard OR keyboard |
Language | control.exe /NAME Microsoft.Language |
Mouse Properties (Buttons tab 0) | control.exe /NAME Microsoft.Mouse OR main.cpl OR control mouse OR rundll32.exe shell32.dll,Control_RunDLL main.cpl,,0 |
Network and Sharing Center | control.exe /NAME Microsoft.NetworkAndSharingCenter |
Offline Files | control.exe /NAME Microsoft.OfflineFiles |
Network Connections | ncpa.cpl OR control netconnections |
Network Setup Wizard | netsetup.cpl |
Notification Area Icons | explorer shell:::{05d7b0f4-2121-4eff-bf6b-ed3f69b894d9} |
ODBC Data Source Administrator | odbccp32.cpl |
Personalization | explorer shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921} |
Phone and Modem | control.exe /NAME Microsoft.PhoneAndModem OR telephon.cpl |
Power Options | control.exe /NAME Microsoft.PowerOptions OR powercfg.cpl |
Power Options -> Advanced settings | powercfg.cpl,,1 |
Power Options -> Create a Power Plan | control.exe /NAME Microsoft.PowerOptions /PAGE pageCreateNewPlan |
Power Options -> Edit Plan Settings | control.exe /NAME Microsoft.PowerOptions /PAGE pagePlanSettings |
Power Options -> System Settings | control.exe /NAME Microsoft.PowerOptions /PAGE pageGlobalSettings |
Programs and Features | control.exe /NAME Microsoft.ProgramsAndFeatures OR appwiz.cpl |
Recovery | control.exe /NAME Microsoft.Recovery |
Region (Formats tab) | control.exe /NAME Microsoft.RegionAndLanguage OR control.exe /NAME Microsoft.RegionalAndLanguageOptions /PAGE /p:"Formats" OR intl.cpl OR control.exe international |
Region (Location tab) | control.exe /NAME Microsoft.RegionalAndLanguageOptions /PAGE /p:"Location" |
Region (Administrative tab) | control.exe /NAME Microsoft.RegionalAndLanguageOptions /PAGE /p:"Administrative" |
RemoteApp and Desktop Connections | control.exe /NAME Microsoft.RemoteAppAndDesktopConnections |
Scanners and Cameras | control.exe /NAME Microsoft.ScannersAndCameras OR sticpl.cpl |
Security and Maintenance | control.exe /NAME Microsoft.ActionCenter OR wscui.cpl |
Set Associations | control.exe /NAME Microsoft.DefaultPrograms /PAGE pageFileAssoc |
Set Default Programs | control.exe /NAME Microsoft.DefaultPrograms /PAGE pageDefaultProgram |
Sound (Playback tab) | control.exe /NAME Microsoft.Sound OR mmsys.cpl OR rundll32.exe shell32.dll,Control_RunDLL mmsys.cpl,,0 |
Speech Recognition | control.exe /NAME Microsoft.SpeechRecognition |
Storage Spaces | control.exe /NAME Microsoft.StorageSpaces |
Sync Center | control.exe /NAME Microsoft.SyncCenter |
System | control.exe /NAME Microsoft.System OR sysdm.cpl |
System Icons | explorer shell:::{05d7b0f4-2121-4eff-bf6b-ed3f69b894d9} \SystemIcons,,0 |
Troubleshooting | control.exe /name Microsoft.Troubleshooting |
Tablet PC Settings | control.exe /NAME Microsoft.TabletPCSettings |
Text to Speech | control.exe /NAME Microsoft.TextToSpeech |
User Accounts | control.exe /NAME Microsoft.UserAccounts OR control.exe userpasswords |
User Accounts (netplwiz) | netplwiz OR control.exe userpasswords2 |
Windows Defender Firewall | control.exe /NAME Microsoft.WindowsFirewall OR firewall.cpl |
Windows Mobility Center | control.exe /NAME Microsoft.MobilityCenter |
Applets with Standalone Executable Files | |
Add a Device wizard | DevicePairingWizard.exe |
Add Hardware wizard | hdwwiz.exe |
Windows To Go | pwcreator.exe |
Work Folders | WorkFolders.exe |
Performance Options (Visual Effects) | SystemPropertiesPerformance.exe |
Performance Options (Data Execution Prevention) | SystemPropertiesDataExecutionPrevention.exe |
Presentation Settings | PresentationSettings.exe |
System Properties (Computer Name) | SystemPropertiesComputerName.exe |
System Properties (Hardware) | SystemPropertiesHardware.exe |
System Properties (Advanced) | SystemPropertiesAdvanced.exe |
System Properties (System Protection) | SystemPropertiesProtection.exe |
System Properties (Remote) | SystemPropertiesRemote.exe |
Windows Features | OptionalFeatures.exe OR rundll32.exe shell32.dll,Control_RunDLL appwiz.cpl,,2 |
Applets accessible with RunDLL32 Only | |
Add a Printer wizard | rundll32.exe shell32.dll,SHHelpShortcuts_RunDLL AddPrinter |
Additional Clocks | rundll32.exe shell32.dll,Control_RunDLL timedate.cpl,,1 |
Date and Time (Additional Clocks) | rundll32.exe shell32.dll,Control_RunDLL timedate.cpl,,1 |
Desktop Icon Settings | rundll32.exe shell32.dll,Control_RunDLL desk.cpl,,0 |
File Explorer Options (View tab) | rundll32.exe shell32.dll,Options_RunDLL 7 |
File Explorer Options (Search tab) | rundll32.exe shell32.dll,Options_RunDLL 2 |
Internet Properties (Security tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,1 |
Internet Properties (Privacy tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,2 |
Internet Properties (Content tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,3 |
Internet Properties (Connections tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,4 |
Internet Properties (Programs tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,5 |
Internet Properties (Advanced tab) | rundll32.exe shell32.dll,Control_RunDLL inetcpl.cpl,,6 |
Mouse Properties (Pointers tab 1) | rundll32.exe shell32.dll,Control_RunDLL main.cpl,,1 |
Mouse Properties (Pointer Options tab 2) | rundll32.exe shell32.dll,Control_RunDLL main.cpl,,2 |
Mouse Properties (Wheel tab 3) | rundll32.exe shell32.dll,Control_RunDLL main.cpl,,3 |
Mouse Properties (Hardware tab 4) | rundll32.exe shell32.dll,Control_RunDLL main.cpl,,4 |
Screen Saver Settings | rundll32.exe shell32.dll,Control_RunDLL desk.cpl,,1 |
Set Program Access and Computer Defaults | rundll32.exe shell32.dll,Control_RunDLL appwiz.cpl,,3 |
Sound (Recording tab) | rundll32.exe shell32.dll,Control_RunDLL mmsys.cpl,,1 |
Sound (Sounds tab) | rundll32.exe shell32.dll,Control_RunDLL mmsys.cpl,,2 |
Sound (Communications tab) | rundll32.exe shell32.dll,Control_RunDLL mmsys.cpl,,3 |
Support us
Winaero greatly relies on your support. You can help the site keep bringing you interesting and useful content and software by using these options:
If you like this article, please share it using the buttons below. It won't take a lot from you, but it will help us grow. Thanks for your support!
Advertisеment
Additionally the tabs of the Mouse Properties dialog can be specifically accessed by:
Control.exe /Name Microsoft.Mouse /Page #
Substituting the tab number ‘#’ (starting with 0)
0 = Button,
1 = Pointers,
2 = Wheel
3 = Hardware
4 = TouchPad Name